MLB Odds & Betting Lines
You can compare the latest baseball odds for money lines, run lines, and totals from some of the top sportsbooks in the world using this page. This will ensure that you get the best price for each one of your wagers and aren't risking too much juice on your bets. Not sure what these lines mean? I give a short explanation on each type of bet below the table.
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 09:35 | 09:35 | 09:44 | 09:35 | 09:36 | ||||
| 07/31 16:10 | 901 902 | La Dodgers Sfo Giants | -103 -117 | -105 -115 | +100 -110 | -105 -115 | +100 -120 | ||
| 07/31 19:05 | 903 904 | Phi Phillies Was Nationals | -125 +105 | -125 +105 | -122 +112 | -130 +110 | -125 +105 | ||
| 07/31 19:05 | 905 906 | Mil Brewers Hou Astros | -102 -118 | -105 -115 | +100 -110 | -103 -117 | -105 -115 | ||
| 07/31 16:10 | 907 908 | Atl Braves Cin Reds | +101 -121 | -105 -115 | -105 -105 | +100 -120 | +100 -120 | ||
| 07/31 19:10 | 909 910 | Ari D'backs Ny Mets | +125 -145 | +125 -145 | +133 -143 | +125 -145 | +130 -150 | ||
| 07/31 19:15 | 911 912 | Pit Pirates Stl Cardinals | +170 -200 | +175 -210 | +182 -195 | +170 -200 | +170 -200 | ||
| 07/31 20:10 | 913 914 | Chi Cubs Col Rockies | +130 -150 | +140 -160 | +143 -153 | +130 -150 | +135 -160 | ||
| 07/31 20:35 | 915 916 | Fla Marlins Sdg Padres | -104 -116 | -105 -115 | +105 -115 | -105 -115 | -105 -115 | ||
| 07/31 13:05 | 917 918 | Cle Indians Tor B-jays | +170 -200 | +170 -200 | +175 -185 | +170 -200 | +170 -200 | ||
| 07/31 19:10 | 919 920 | Sea Mariners Min Twins | -110 -110 | -110 -110 | -105 -105 | -110 -110 | -110 -110 | ||
| 07/31 16:10 | 921 922 | Det Tigers Bos Red Sox | +157 -177 | +160 -190 | +161 -171 | +155 -175 | +150 -180 | ||
| 07/31 19:05 | 923 924 | Oak A`s Chi W Sox | +140 -160 | +140 -160 | +145 -155 | +145 -165 | +135 -160 | ||
| 07/31 19:10 | 925 926 | Bal O`s Kan Royals | +205 -245 | +205 -245 | +205 -230 | +200 -240 | +200 -250 | ||
| 07/31 19:10 | 927 928 | Ny Yankees Tam Rays | -105 -115 | +100 -120 | +107 -117 | -105 -115 | -105 -115 | ||
Run Lines
Total
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 09:35 | 09:35 | 09:44 | 09:35 | 09:36 | ||||
| 07/31 16:10 | 901 902 | La Dodgers Sfo Giants | 7½+100 7½-120 | 7½+100 7½-120 | 7½-105 7½-115 | 7½-105 7½-115 | |||
| 07/31 19:05 | 903 904 | Phi Phillies Was Nationals | 9-105 9-115 | 9+100 9-120 | 9.0-105 9.0-115 | 9-105 9-115 | |||
| 07/31 19:05 | 905 906 | Mil Brewers Hou Astros | 8½+100 8½-120 | 8-110 | 8.0-110 | 8½+100 8½-120 | |||
| 07/31 16:10 | 907 908 | Atl Braves Cin Reds | 8½-120 8½+100 | 8½-115 8½-105 | 8½-120 8½+100 | 8½-125 8½+105 | |||
| 07/31 19:10 | 909 910 | Ari D'backs Ny Mets | 8½+100 8½-120 | 8-115 8-105 | 8½+100 8½-120 | 8½+105 8½-125 | |||
| 07/31 19:15 | 911 912 | Pit Pirates Stl Cardinals | 9-125 9+105 | 9-110 | 9.0-115 9.0-105 | 9-120 9+100 | |||
| 07/31 20:10 | 913 914 | Chi Cubs Col Rockies | 9-115 9-105 | 9-110 | 9.0-115 9.0-105 | 9-120 9+100 | |||
| 07/31 20:35 | 915 916 | Fla Marlins Sdg Padres | 7+105 7-125 | 7+105 7-125 | 7.0+100 7.0-120 | 7+100 7-120 | |||
| 07/31 13:05 | 917 918 | Cle Indians Tor B-jays | 8½-115 8½-105 | 8½-105 8½-115 | 8½-115 8½-105 | 8½-115 8½-105 | |||
| 07/31 19:10 | 919 920 | Sea Mariners Min Twins | 7½+105 7½-125 | 7½+105 7½-125 | 7½+100 7½-120 | 7½+105 7½-125 | |||
| 07/31 16:10 | 921 922 | Det Tigers Bos Red Sox | 9+105 9-125 | 8½-110 | 8½-115 8½-105 | 9+110 9-130 | |||
| 07/31 19:05 | 923 924 | Oak A`s Chi W Sox | 7½-120 7½+100 | 7½-120 7½+100 | 7½-120 7½+100 | 7½-125 7½+105 | |||
| 07/31 19:10 | 925 926 | Bal O`s Kan Royals | 8½-110 | 8½-105 8½-115 | 8½-110 | 8½-115 8½-105 | |||
| 07/31 19:10 | 927 928 | Ny Yankees Tam Rays | 8½-115 8½-105 | 8½-110 | 8½-115 8½-105 | 8½-110 | |||
Baseball betting is somewhat different from the other major American sports in that it uses money lines instead of point spreads. This means you don't have to worry about your team winning by a certain number of runs. You do have to risk more money though on a favorite the heavier the odds are weighted in their favor, and your return on the large underdogs is bigger than on the slight dogs. Let's take an example:
Chicago -150
New York +140
If you wanted to bet on Chicago, you would have to bet $1.50 for every $1 that you want to win. If you are betting on New York, then for every $1 you bet, you would win an extra $1.40 if that team cashes.
The second set of odds covers run lines. This is a little more like a point spread, but there is still going to be a money line of sorts. The way run lines work is that the favorite will be laying -1.5 runs, so they have to win by 2 or more runs to wint he bet. Let's look at an example:
Chicago -1.5 +130
New York +1.5 -150
So in this case if Chicago wins by a run and you had New York on the run line, you would still win your bet and collect $1 for every $1.50 bet. Chicago would have to win by more than two for you to win $1.30 on every $1 that you bet.
The last type of odds on this page are totals. This is the combined score of both teams, or the "total" amount of runs they score. You can either take the over or the under, and there is likely to be some sort of money line to go with it, normally not exceeding -130 (or else they would bump the total up a 1/2 a run).





