Here are a few more of the baseball handicappers on our site:
28-20 CFL run! TOP MLB Over-Under, TOP WNBA over-Under and TOP NFL Over-Under for Sunday! Join us! #1 all time MLB Leader on this network! 4-0 100% in Bowls this year!
Top MLB Totals (+9187) 1186-1014 L2200 54%
Top NHL Totals (+3191) 333-275 L608 55%
Top WNBA Totals (+2732) 249-202 L451 55%
Top NBA Totals (+2550) 325-272 L597 54%
Top NCAA-B Totals (+2260) 963-859 L1822 53%
Top All Sports Totals (+1166) 3141-2868 L6009 52%
Top NFLX Totals (+917) 19-9 L28 68%
Top Basketball Totals (+559) 34-26 L60 57%
Top CFL Totals (+490) 28-21 L49 57%
NCAA-F Totals (+145) 180-163 L343 52%
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Rays vs Cubs | UNDER 8½ +105 | Top Premium | 5-4 | Loss | -100 | Show |
Montreal vs Saskatchewan | UNDER 50½ -108 | Top Premium | 48-31 | Loss | -108 | Show |
Florida Atlantic vs Florida International | OVER 58½ -108 | Free | 28-38 | Win | 100 | Show |
Navy vs Tulsa | OVER 53 -110 | Top Premium | 42-23 | Win | 100 | Show |
Memphis vs Troy | OVER 50½ -115 | Top Premium | 28-7 | Loss | -115 | Show |
TOP MLB Over-Under
TOP WNBA Over-Under
TOP NFL Over-Under