1 day All Sports selections from Doc's Sports. This includes all picks that are posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive all of our selections for a seven day period in all of our sports that we handicap. This will include picks from all sports that we posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive every selection Doc's Sports makes for a 30-day period. A complete report accompanies every pick and it is backed by 51 years in the business. Note: Doc's Sports uses a 1-10 unit sytem on this site.
| Matchup | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Blues vs Ducks | UNDER 6½ -130 | Top Premium | 6-2 | Loss | -130 | |
| Both teams are coming off consecutive losses (three straight for the Ducks) and we think this is anyone’s game. The Blues play strong defense and we think they will lean into that tonight and we expect goals to be hard to come by. The last two meetings have been low scoring, and the Ducks have a long winning streak in Anaheim. Even though the Ducks are better than they have been in recent years, they are not in top form right now and we think they are vulnerable tonight. | ||||||
| Hawks vs Nets | Nets +17½ -115 | Top Premium | 141-107 | Loss | -115 | |
| The Hawks have been steamrolling the league lately and winning and covering at a very high rate but we think this will be a flat game for them. The Nets are a team that always gives them trouble (8-2 ATS in the last 10) and they really challenged for the win the last time these teams played. They were down by only three heading into the fourth quarter and the Hawks pulled away for an 11-point win. The Nets have covered in three of their last four and five of their last seven and we think they play hard tonight. They have been playing solid defense lately, and that has led to covers. The Hawks have the Knicks and Cavs on deck so will want to conserve energy for those matchups. | ||||||
| Rays vs Twins | Rays -104 | Premium | 4-10 | Loss | -104 | |
| 2 Unit Play. Take #909 Tampa Bay over Minnesota (4:10p.m., Friday, April 3 MLB.tv) Just feel like everything has to go right for the Twins to win a game. They are terrible and base running and fielding and need to basically throw a shutout to win a game. Do not see that happening on Friday against this pitcher and this team. | ||||||
Here are a few more of the baseball handicappers on our site: