1 day All Sports selections from Doc's Sports. This includes all picks that are posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive all of our selections for a seven day period in all of our sports that we handicap. This will include picks from all sports that we posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive every selection Doc's Sports makes for a 30-day period. A complete report accompanies every pick and it is backed by 51 years in the business. Note: Doc's Sports uses a 1-10 unit sytem on this site.
| Matchup | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Utah Mammoth vs Golden Knights | Utah Mammoth +135 | Premium | 2-4 | Loss | -100 | |
| 3-Unit Play Take Utah +135 over Vegas (1 p.m. EST, Sunday April 19)Vegas is one of the more overrated teams in the NHL by the oddsmakers, and Utah has a real chance in this series. They have won three of the last four meetings and two straight in Vegas. Their one loss in Vegas in franchise history was in overtime. Utah has been excellent on the road and we think they have a great chance here to steal a win.Best of Luck - Doc's Sports | ||||||
| 76ers vs Celtics | Celtics -12½ -110 | Premium | 91-123 | Win | 100 | |
| 4-Unit Play Take Boston -12.5 over Philadelphia (1 p.m. EST, Sunday April 19)The Celtics are the most complete team in the NBA and they have a championship pedigree. They know the assignment here and we expect a blowout. The Sixers are without their best player and the Celtics will amp up their NBA-best defense for a resounding Game 1 blowout.Best of Luck - Doc's Sports | ||||||
| Reds vs Twins | Reds +108 | Premium | 7-4 | Win | 108 | |
| 2 Unit Play. Take #925 Cincinnati +105 over Minnesota (2:10p.m., Sunday, April 19 MLB.tv) We will keep riding the Reds against the Twins, as they go for the sweep on Sunday. Minnesota is not a .500 team and their offense or starting pitching are not that good. We will look to cash another ticket at an underdog price with Cincinnati on Sunday afternoon. | ||||||
| San Jose vs Los Angeles FC | UNDER 3¼ -115 | Free | 4-1 | Loss | -115 | |
| Free Play from Doc’s Sports. MLS Take LAFC/San Jose UNDER (7 p.m. EST, Sunday April 19) This is a major Western Conference clash between two title contenders and these have been the best two defensive sides in MLS this season (along with Seattle). They have allowed a combined four goals through 14 combined matches! Not only is this a big match for Western Conference status, but this is a great test for the Earthquake to show how solid they really are this season. Two seasons ago this was one of the worst sides in MLS but they rebuilt quickly and have a great squad this season. LAFC probably has the best chance to represent the west in the MLS Cup, so San Jose will want to play well here and we think they lean into their defense. These sides are behind the Vancouver Whitecaps in the Western Conference standings, and that team has an easy matchup Friday, so both sides here will want to keep pace. These matchups have generally been high scoring, but the Earthquake are a more focused defensive side this season and we think they will treat this like a playoff matchup and dig deep defensively. | ||||||
Here are a few more of the baseball handicappers on our site: