1 day All Sports selections from Doc's Sports. This includes all picks that are posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive all of our selections for a seven day period in all of our sports that we handicap. This will include picks from all sports that we posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive every selection Doc's Sports makes for a 30-day period. A complete report accompanies every pick and it is backed by 51 years in the business. Note: Doc's Sports uses a 1-10 unit sytem on this site.
| Matchup | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Yankees vs Red Sox | Yankees -129 | Premium | 4-1 | Win | 100 | |
| 4 Unit Play. Take #969 New York -140 over Boston (6:45p.m., Wednesday, April 22 MLBN) We used the run line with the Yankees last night and we will back them again on the money line Wednesday. New York has the better pitcher on the mound and I see Max Fried bouncing back with a strong start on Wednesday. He is giving the Yankees depth and I look for him to turn it over with a lead. | ||||||
| Suns vs Thunder | UNDER 216½ -112 | Premium | 107-120 | Loss | -112 | |
| Game 1 went under as the Suns were cold and OKC played excellent defense. We really expect the Suns to step up their defense here and we think they will do enough on that side of the court to keep this one under and cover this big spread. The Suns have been one of the best ATS teams all season and we just don’t see consecutive blowouts. Phoenix seems like a team that can make adjustments on the fly and we think we will see that tonight. | ||||||
| Stars vs Wild | UNDER 6 -115 | Top Premium | 4-3 | Loss | -115 | |
| We have had one over (barely) and one push (after an empty netter) so far for the totals for this series. But this one now moves to Minneapolis, and the Wild have been the better defense so far as they have allowed the Stars to score an average of two goals per game when you take away the empty netter in Game 2. The last time these teams met in Minnesota it was a 2-1 OT win by the home team. We think we could see a game like that here in Game 3. These are two very good defensive teams and the defenses will start allowing fewer and fewer goals as the series plays on. This one should be a great game if you like defense, and we think the Wild will pull this out in a low scoring affair. | ||||||
Here are a few more of the baseball handicappers on our site: