1 day All Sports selections from Doc's Sports. This includes all picks that are posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive all of our selections for a seven day period in all of our sports that we handicap. This will include picks from all sports that we posted on this site. Note: Doc's Sports uses a 1-10 unit sytem on this site.
With this package you will receive every selection Doc's Sports makes for a 30-day period. A complete report accompanies every pick and it is backed by 51 years in the business. Note: Doc's Sports uses a 1-10 unit sytem on this site.
| Matchup | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Illinois vs Houston | Houston -140 | Premium | 65-55 | Loss | -140 | |
| 3 Unit Play. Take #614 Houston -150 over Illinois (10:05 p.m., Thursday, March 25 TBS) I am all in with Houston winning this region. The winner of this game will be a big favorite on Saturday and the Cougars are playing this game just down the street. Illinois is not as strong as their metrics would indicate and I see a weak defensive team that Houston will be able to pick apart on both sides of the floor. The analytics give the Cougars over a 60% chance to win this game and we will pounce on this low number. The Illini have struggled against top teams down the stretch and I see Houston and Jim Nantz advancing to the Elite 8. | ||||||
| Red Sox vs Reds | Reds +142 | Premium | 3-0 | Loss | -100 | |
| 2 Unit Play. Take #918 Cincinnati +135 over Boston (4:10p.m., Thursday, March 26 MLB.tv) This line is based on the starting pitcher for Boston, but I do not see him throwing a complete game on opening day. Thus, this will likely be a bullpen game and I see the Reds holding their own, especially since they have a better lineup. Andrew Aboutt put up strong numbers last season for the Reds. | ||||||
| Knicks vs Hornets | UNDER 223 -110 | Premium | 103-114 | Win | 100 | |
| These are two Top 8 defensive teams for points allowed and they have both been playing playoff-quality defense lately. Three straight meetings and six of seven have gone under. We expect strong defense tonight in a battle of teams who could see each other in the postseason. Charlotte is currently in the play in tourney, but they can move up to the playoffs with a strong showing down the stretch. Points should be more difficult to come by tonight. | ||||||
| Sharks vs Blues | Sharks +117 | Top Premium | 1-2 | Loss | -100 | |
| We have been fading San Jose a lot lately and they enter on a 5-Game losing streak. We backed them plenty of times early in the season but the value was gone after a certain point. However, it looks to be back tonight. San Jose should give 100% on the ice to stop this losing streak. This is a very beatable Blues team with a record worse than that of the Sharks. The Blues have been playing well but with a team like this success can turn to failure quickly, and you can look at the Sharks as an example of that. This young team couldn’t handle the pressure of a playoff race. That’s OK since they weren’t winning anything this season and this is a learning lesson for the team that will likely make some noise next season. But we think this is a game where they circle the wagons and play a stellar game. They have won four of seven against the Blues, and all three losses were in OT or SO. And most those wins were when San Jose stunk and before Celebrini came around. Bottom line is that we love the value on the Sharks tonight and expect them to snap the losing streak in this one. | ||||||
Here are a few more of the baseball handicappers on our site: