<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free MLB Picks &#124; Baseball Betting Picks &#38; Predictions &#187; Free Baseball Picks</title>
	<atom:link href="http://www.mlbbaseballfreepicks.com/category/free-baseball-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlbbaseballfreepicks.com</link>
	<description>Baseball Picks &#124; Free MLB Picks</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Confirmation</title>
		<link>http://www.mlbbaseballfreepicks.com/confirmation/</link>
		<comments>http://www.mlbbaseballfreepicks.com/confirmation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:17:29 +0000</pubDate>
		<dc:creator>Jimmy Boyd</dc:creator>
				<category><![CDATA[Free Baseball Picks]]></category>

		<guid isPermaLink="false">http://www.mlbbaseballfreepicks.com/?p=254</guid>
		<description><![CDATA[Thank you for confirming your subscription to the BetFirms newsletter.  No you will receive daily free baseball picks from Jack Jones, as well as occasional updates, specials, and bonus offers from us and our featured partners. Please be sure to add &#8220;admin@betfirms.com&#8221; to your address book/allowed senders list to make sure that you will receive [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for confirming your subscription to the BetFirms newsletter.  No you will receive daily <a href="http://www.mlbbaseballfreepicks.com/free-baseball-picks/">free baseball picks</a> from Jack Jones, as well as occasional updates, specials, and bonus offers from  us and our featured partners.</p>
<p>Please be sure to add &#8220;admin@betfirms.com&#8221; to your address book/allowed senders list to make sure that you will receive the picks each day.</p>
<p>If you have any questions, don’t hesitate to write admin@betfirms.com or call  our customer service line at  1-877-OUR-PICK.</p>
<p>Take some time and explore our site.  We have a wealth of information,  knowledge, and tips about <a href="http://www.mlbbaseballfreepicks.com/baseball-betting/">baseball betting</a> for you to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbbaseballfreepicks.com/confirmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://www.mlbbaseballfreepicks.com/thank-you/</link>
		<comments>http://www.mlbbaseballfreepicks.com/thank-you/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:15:22 +0000</pubDate>
		<dc:creator>Jimmy Boyd</dc:creator>
				<category><![CDATA[Free Baseball Picks]]></category>

		<guid isPermaLink="false">http://www.mlbbaseballfreepicks.com/?p=252</guid>
		<description><![CDATA[Thank you for subscribing to the BetFirms newsletter. In order to ensure you start receiving the picks, make sure you click confirm in the email being sent to the address you provided! You can expect to start receiving the daily free pick emails from Jack Jones to your inbox starting tomorrow. In addition to the [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for subscribing to the BetFirms newsletter. In order to ensure you start receiving the picks, <strong>make sure you click confirm in the email being sent to the address you provided</strong>!</p>
<p>You can expect to start receiving the daily free pick emails from Jack Jones to your inbox starting tomorrow.  In addition to the <a href="http://www.mlbbaseballfreepicks.com/free-baseball-picks/">free baseball picks</a> provided, you will also be kept informed of special offers and information on what Jack has going with his premium <a href="http://www.mlbbaseballfreepicks.com/baseball-picks/">MLB picks</a> each and every day.</p>
<p>We want you to have the best chance possible to beat the sportsbooks this summer and that is why we are offering a <strong>FREE 3 day PREMIUM</strong> subscription!  All you have to do is sign up for a NEW account at one of our sportsbook sponsors and tell them we sent you.  Don&#8217;t worry, you DO NOT HAVE TO DEPOSIT to get the free three days.  Of course if you do make a deposit, then we will be able to extend your subscription for a longer period of time (ask customer service for details on just how long, because it differs with each handicapper).  Here is the list of books available:</p>
<p><a rel="nofollow" href="http://affiliate.sportsinteraction.com/processing/clickthrgh.asp?btag=a_1020b_577">Sports Interaction</a> &#8211; Get a 100% match bonus up to $116 with the book that is by far the easiest to deposit with using your checking account.</p>
<p><a href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_1031b_138">Sportsbook.com</a> &#8211; Dime lines for baseball which is an absolute must.  Very easy to deposit with your credit or debit card.</p>
<p><a rel="nofollow" href="http://www.betus.com/ats/10383/promo/football/matchup500">BetUS</a> &#8211; They offer a match bonus up to $500 and have a great customer service team that will make sure you get taken care of.</p>
<p><a rel="nofollow" href="http://www.bookmaker.com/?cmpid=1586">Bookmaker</a> &#8211; One of the oldest books around who offers a 20% signup bonus to our visitors.  Fastest payouts around and one of the most trust brands in the game.</p>
<p>This offer is in addition to whatever bonuses and special offers the sportsbook is giving away at the time.  After signing up just send us over your name, sportsbook, account number, and which handicapper you want from the list below.  If you do make a deposit, give us the amount and we will tell you just how much we can extend your premium service.  Once we verify your information, you will be set up with a username and password so you can start getting your FREE 3 days of picks!</p>
<p>Handicappers to choose from:</p>
<ul>
<li>Jimmy Boyd</li>
<li>Jack Jones</li>
<li>Jeff Alexander</li>
<li>Dave Price</li>
<li>Info Plays</li>
<li>Black Widow</li>
<li>John Martin</li>
<li>Steve Janus</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbbaseballfreepicks.com/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Odds: Marlins at Phillies</title>
		<link>http://www.mlbbaseballfreepicks.com/baseball-odds-marlins-phillies/</link>
		<comments>http://www.mlbbaseballfreepicks.com/baseball-odds-marlins-phillies/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:54:09 +0000</pubDate>
		<dc:creator>Jimmy Boyd</dc:creator>
				<category><![CDATA[Free Baseball Picks]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[jimmy boyd]]></category>
		<category><![CDATA[philadelphia phillies]]></category>

		<guid isPermaLink="false">http://mlbbaseballfreepicks.com/?p=190</guid>
		<description><![CDATA[Jimmy Boyd breaks down the baseball odds for Friday&#8217;s game between the Marlins and the Phillies.  Even though the Phillies have locked up the East, they are still jockying for playoff positioning so he thinks the value is there with his free MLB pick placing 1 Unit on Philadelphia Phillies -170.  The Phillies still have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbbaseballfreepicks.com/sportscapping.php?capper/capper/269/Jimmy%20Boyd/AF2_10">Jimmy Boyd</a> breaks down the <a href="http://www.mlbbaseballfreepicks.com/baseball-odds/">baseball odds</a> for Friday&#8217;s game between the Marlins and the Phillies.  Even though the Phillies have locked up the East, they are still jockying for playoff positioning so he thinks the value is there with his <a href="http://www.mlbbaseballfreepicks.com/free-baseball-picks/">free MLB pick</a> placing 1 Unit on Philadelphia Phillies -170.  The Phillies still have a chance to earn home field advantage in the NL playoffs as they trail the struggling Dodgers by just 1 game for the best record in the NL. That means that Philly isn&#8217;t going to just sit back and relax, especially after a loss to Houston yesterday. The Phillies have the big edge on the mound tonight with Blanton and it also bodes well for them that Marlins shortstop Hanley Ramirez is not expected to be in the starting lineup tonight. Philly is 31-9 as a home favorite of -150 to -175 over the last 2 seasons and 15-4 with Blanton on the mound against a team with a winning record in the second half of the season over the last 2 seasons. Take the defending World Series champs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbbaseballfreepicks.com/baseball-odds-marlins-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Odds: Rockies at Dodgers</title>
		<link>http://www.mlbbaseballfreepicks.com/mlb-odds-rockies-dodgers/</link>
		<comments>http://www.mlbbaseballfreepicks.com/mlb-odds-rockies-dodgers/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:51:33 +0000</pubDate>
		<dc:creator>Jimmy Boyd</dc:creator>
				<category><![CDATA[Free Baseball Picks]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[la dodgers]]></category>
		<category><![CDATA[tom freese]]></category>

		<guid isPermaLink="false">http://mlbbaseballfreepicks.com/?p=188</guid>
		<description><![CDATA[Tom Freese thinks there is value in the MLB odds on the Rockies and Dodgers tonight, but it&#8217;s with the total and not the side.  Take a look at why his free MLB pick for tonight is on the UNDER of this game with his detailed report.  Colorado is 14-5 UNDER their last 19 road [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbbaseballfreepicks.com/sportscapping.php?capper/capper/321/Tom%20Freese/AF2_10">Tom Freese</a> thinks there is value in the <a href="http://www.mlbbaseballfreepicks.com/baseball-odds/">MLB odds</a> on the Rockies and Dodgers tonight, but it&#8217;s with the total and not the side.  Take a look at why his <a href="http://www.mlbbaseballfreepicks.com/free-baseball-picks/">free MLB pick</a> for tonight is on the UNDER of this game with his detailed report.  Colorado is 14-5 UNDER their last 19 road games vs. a team with a home winning percentage of over 60%. Colorado is 5-1 UNDER vs. a pitcher with a WHIP of less than 1.15. The Rockies are 9-2 UNDER in the last 11 starts made by Ubaldo Jimenez. Los Angeles is 10-4-1 UNDER after scoring 2 or less runs in their last game and they are 9-3-1 UNDER their last 13 home games vs. righty starters. The Dodgers are 8-3-3 UNDER in Game One of a series and they are 6-0 UNDER their last 6 games with the Rockies. PLAY ON &#8216;UNDER&#8217; (Wolf vs. Jimenez)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbbaseballfreepicks.com/mlb-odds-rockies-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Odds: Rangers at Mariners</title>
		<link>http://www.mlbbaseballfreepicks.com/mlb-odd-rangers-at-mariners/</link>
		<comments>http://www.mlbbaseballfreepicks.com/mlb-odd-rangers-at-mariners/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:49:28 +0000</pubDate>
		<dc:creator>Jimmy Boyd</dc:creator>
				<category><![CDATA[Free Baseball Picks]]></category>
		<category><![CDATA[dave price]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://mlbbaseballfreepicks.com/?p=186</guid>
		<description><![CDATA[If you have been taking a look at the MLB odds on the Texas Rangers at Seattle Mariners game today, but are looking for a second opinion then take a look at this free baseball pick from Dave Price.  1 Unit on Seattle Mariners -108 &#8211; Injuries played a part in Texas not being able [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been taking a look at the <a href="http://www.mlbbaseballfreepicks.com/baseball-odds/">MLB odds</a> on the Texas Rangers at Seattle Mariners game today, but are looking for a second opinion then take a look at this <a href="http://www.mlbbaseballfreepicks.com/free-baseball-picks/">free baseball pick</a> from <a href="http://mlbbaseballfreepicks.com/sportscapping.php?capper/capper/275/Dave%20Price/AF2_10">Dave Price</a>.  1 Unit on Seattle Mariners -108 &#8211; Injuries played a part in Texas not being able to challenge Boston for the A.L. Wild Card down the stretch. The Rangers clearly just want this season to be over with. They get a Mariners team that is playing every meaningless game down the stretch just as if it was mid-July. The M&#8217;s just swept Oakland at home and I expect them to continue their winning ways tonight behind Snell. The Mariners have won 5 of his last 8 starts and they are an impressive 16-5 in their last 21 home games vs. a team with a losing road record and 21-8 in their last 29 games as a home favorite. Meanwhile, the Rangers have lost each of McCarthy&#8217;s last 3 starts and are just 2-10 in his last 12 starts as an underdog. Plus, they are only 1-6 in their last 7 games following a win. I&#8217;m on the M&#8217;s at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbbaseballfreepicks.com/mlb-odd-rangers-at-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Orioles 2007 Predictions</title>
		<link>http://www.mlbbaseballfreepicks.com/baltimore-orioles-2007-predictions/</link>
		<comments>http://www.mlbbaseballfreepicks.com/baltimore-orioles-2007-predictions/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 19:37:52 +0000</pubDate>
		<dc:creator>Jimmy Boyd</dc:creator>
				<category><![CDATA[Free Baseball Picks]]></category>
		<category><![CDATA[MLB Predictions]]></category>
		<category><![CDATA[baltimore orioles]]></category>

		<guid isPermaLink="false">http://mlbbaseballfreepicks.com/?p=138</guid>
		<description><![CDATA[The bookmakers are seeing giving 2007 Baltimore Orioles predictions of them finishing in fourth place in the division. They are expected to only win 74 games this season. This is a number that we think might be attainable for the birds who are not being given much respect and due to their performance over the last couple [...]]]></description>
			<content:encoded><![CDATA[<p>The bookmakers are seeing giving 2007 Baltimore Orioles predictions of them finishing in fourth place in the division. They are expected to only win 74 games this season. This is a number that we think might be attainable for the birds who are not being given much respect and due to their performance over the last couple of seasons you can probably see why. <a rel="nofollow" href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_1031b_507" target="_blank">Bet on sports using your checking account!</a></p>
<p>The pitching staff suffered a blow with the season ending injury to Kris Benson. He was brought in to help solidify this young rotation and now probably won&#8217;t pitch a single inning in a Baltimore uniform this year. The guys who will be in the rotation are Erik Bedard, Daniel Cabrera, Steve Trachsel, Jaret Wright, and Adam Loewen. Bedard is going to be the opening day starter. Baltimore isn&#8217;t going to dominate with any of those five guys but the rotation looks solid all the way up and down. Injuries are going to be a factor as it is with everyone, but losing a starter like Benson before the season begins kind of puts a damper on how things will begin.</p>
<p>In the bullpen you&#8217;ll find Chris Ray as the closer with Jamie Walker as the left-handed setup man spot. Danny Baez is a former closer who will be able to get a couple of holds in keeping the lead for Ray. Bradford and Williamson are a couple of other quality arms that will be able to keep Baltimore in games. All in all their bullpen is good enough to help this team get to the .500 mark.</p>
<p>The lineup doesn&#8217;t have a whole lot of star power, but they are consistent up and down with Bip Roberts and Miguel Tejada being a talented middle infield and Mora and Millar at the corners. Hernandez is a decent catcher, but the three outfielders do not have a lot of power or talent with the bat. Patterson is the center fielder but this guy hasn&#8217;t acheived even a scratch of his potential. Jay Payton and Nick Markakis are good enough to fill a spot, but both better pick up their production or Aubrey Huff is going to take their spots. Jay Gibbons is getting better and better every year and will be a talented DH.</p>
<p>The AL East is going to be tough for the Orioles to make a move in. They do not quite have enough talent to make the playoffs or contend with the big spending Red Sox, Yankees, and Bluejays, but this team would be enough to make a run in other divisions. The tough schedule isn&#8217;t going to help their win total, but this squad could do some damage if things play out right.</p>
<p>Beat the <a href="http://mlbbaseballfreepicks.com/baseball-odds/">MLB odds</a> this <a href="http://mlbbaseballfreepicks.com/baseball-betting/">baseball betting</a> season with top <a href="http://mlbbaseballfreepicks.com/baseball-picks/">MLB expert picks</a> from the best hanidcappers you&#8217;ll find anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbbaseballfreepicks.com/baltimore-orioles-2007-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cubs Preview 2006</title>
		<link>http://www.mlbbaseballfreepicks.com/chicago-cubs-preview-2006/</link>
		<comments>http://www.mlbbaseballfreepicks.com/chicago-cubs-preview-2006/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 18:39:02 +0000</pubDate>
		<dc:creator>Jimmy Boyd</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Free Baseball Picks]]></category>
		<category><![CDATA[chicago cubs]]></category>

		<guid isPermaLink="false">http://mlbbaseballfreepicks.com/?p=86</guid>
		<description><![CDATA[This year with our 2006 Chicago Cubs predictions you are going to have the most successful summer of baseball betting you have ever had. The Chicago Cubs are one of America’s most beloved teams despite the disappointment that they bring to their faithful followers year after year. The Cubs are hoping a key off season acquisition [...]]]></description>
			<content:encoded><![CDATA[<p>This year with our 2006 Chicago Cubs predictions you are going to have the most successful summer of baseball betting you have ever had. The Chicago Cubs are one of America’s most beloved teams despite the disappointment that they bring to their faithful followers year after year. The Cubs are hoping a key off season acquisition of Juan Pierre, to replace the inconsistent Corey Patterson in center field, will pay off. Pierre is a true lead off hitter and more of a threat on the base paths than Patterson which is definitely one of the things the Cubs were missing last season as Patterson was striking out too often trying to hit long balls. The other problem for the Cubs last season was that they really struggled with injuries to their pitching staff. It seems like the team is going to start off this season with the same problems to Prior and Wood, so it will be interesting to see how this team will pan out.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.bodoglife.com/welcome/71576/sportsbook/" target="_blank">Bet on baseball using your checking account!</a></p>
<p>My fear is that the Cubs didn’t get better where they’ve needed to really get better for several seasons, the bullpen. The Cubs’ starters have been banged up over the past few seasons which has prevented them from throwing as many innings as they need to in order for this team to be successful. The bull pen has been exposed countless times having to enter the game in the 6th or 7th. When a reliever enters the game, Cubs fans start to panic. Carlos Zambrano has been the only starter who is producing up to the potential set for him and if he can continue to improve, he’s a Cy Young contender. Moving Ryan Dempster to the bullpen proved to pay off as he earned 33 saves.</p>
<p>Derrek Lee is coming off a break out, MVP caliber, season. The question remains if he’ll be able to duplicate it, as prior to last season he was a .270 hitter over the last three seasons. Although not at the rate his numbers jumped last season, they have gone up each year over the last 3, which leads me to believe he will be talked about as an MVP candidate again this season and that last season wasn’t some kind of a fluke. However, just as last year, Lee’s heroics won’t be enough to put the Cubs over the top. The Cubs were a sound hitting team overall with an average of .270. Cedeno, Murton, Ramirez, and Todd Walker all made it over the .300 mark. Lee and Ramirez should be able to drive in quite a few runs with Pierre setting the table.</p>
<p>Because of the Cubs’ starting pitching, which has all the potential in the world but has rarely seen the rotation on the same page, Vegas often overvalues these Cubs, especially at home. If you pick your spots, you can make some nice profits by going against the Cubs as a home favorite. I would be wary about taking them as an underdog and on the road in division games as they play in the toughest division in the National League with Houston and St. Louis.</p>
<p>Make you <a href="http://mlbbaseballfreepicks.com/baseball-betting/">MLB betting</a> season a successful one with <a href="http://mlbbaseballfreepicks.com/baseball-picks/">expert MLB picks</a> from the top handicappers in the world.  We&#8217;ve also provided <a href="http://mlbbaseballfreepicks.com/baseball-odds/">baseball odds</a> from the top online sportsbooks so you can shop for the best lines on every bet you make this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbbaseballfreepicks.com/chicago-cubs-preview-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://www.mlbbaseballfreepicks.com/contact-us/</link>
		<comments>http://www.mlbbaseballfreepicks.com/contact-us/#comments</comments>
		<pubDate>Thu, 13 Nov 2003 14:15:32 +0000</pubDate>
		<dc:creator>Jimmy Boyd</dc:creator>
				<category><![CDATA[Free Baseball Picks]]></category>

		<guid isPermaLink="false">http://mlbbaseballfreepicks.com/?p=11</guid>
		<description><![CDATA[MLB Baseball Free Picks was established in 2003 by a group of experts who provide free sports picks and information for handicappers and those looking for an edge against the odds. Our picks offer a professional analysis on the NFL, college football, NBA, NCAA basketball, baseball, golf, UFC, boxing, and NASCAR. Our handicappers strive to [...]]]></description>
			<content:encoded><![CDATA[<p>MLB Baseball Free Picks was established in 2003 by a group of experts who provide free sports picks and information for handicappers and those looking for an edge against the odds.</p>
<p>Our picks offer a professional analysis on the NFL, college football, NBA, NCAA basketball, baseball, golf, UFC, boxing, and NASCAR. Our handicappers strive to provide our visitors with an edge over the odds released on the events.</p>
<p>Visitors can also gain access to a premium service where our handicappers break down the numbers and give details on which side they think is going to win and why. MLB Baseball Free Picks monitors these handicappers and their records so visitors can easily find the best handicappers in each specific sport.</p>
<p>Media Inquiries</p>
<p>If you wish to schedule a casual interview with one of our staff, please contact the number below or send us an email at admin “at” betfirms.com.</p>
<p>Boyd Information Group<br />
1290 NW 104th Street<br />
Clive, IA 50325</p>
<p>(702) 366-5944</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbbaseballfreepicks.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
